<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People of Print</title>
	<atom:link href="http://www.peopleofprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peopleofprint.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 11:06:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deerhunter</title>
		<link>http://www.peopleofprint.com/product/deerhunter/</link>
		<comments>http://www.peopleofprint.com/product/deerhunter/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:58:19 +0000</pubDate>
		<dc:creator>Marcroy</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=8053</guid>
		<description><![CDATA[Deerhunter® was established in 1985 as a direct result of the Engel family’s passion for hunting and outdoor pursuits. Their vision is to develop and manufacture clothing for modern hunters and outdoor individualists for whom freedom of movement and high-technical &#8230; <a href="http://www.peopleofprint.com/product/deerhunter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Deerhunter® was established in 1985 as a direct result of the Engel family’s passion for hunting and outdoor pursuits. Their vision is to develop and manufacture clothing for modern hunters and outdoor individualists for whom freedom of movement and high-technical quality is of vital importance. I really love all of the patterns used on the equipment, particularly the new <a href="http://ipaper.f-engel.com/DeerhunterRecon/" target="_blank">&#8216;Equipt&#8217; Digital Camo Pattern.</a> Please Santa can I have one of the jackets?<span id="more-8053"></span></p>
<p><a href="http://www.deerhunter.dk" target="_blank">http://www.deerhunter.dk</a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/product/deerhunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOPO COPY RISOGRAFIA #2 &#8211; No Boundaries</title>
		<link>http://www.peopleofprint.com/collective/topo-copy-risografia-2-no-boundaries/</link>
		<comments>http://www.peopleofprint.com/collective/topo-copy-risografia-2-no-boundaries/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:46:38 +0000</pubDate>
		<dc:creator>Marcroy</dc:creator>
				<category><![CDATA[Collective]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=8031</guid>
		<description><![CDATA[We really love it when studios run a brief with a limited colour palette. Once again, the Belgian &#8216;printlab&#8217; Topo Copy have produced a two-colour series of RISO prints with 27 different artists. They pulled the paper twice through their beloved RISOGRAPH (RP3700) &#8230; <a href="http://www.peopleofprint.com/collective/topo-copy-risografia-2-no-boundaries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We really love it when studios run a brief with a limited colour palette. Once again, the Belgian &#8216;printlab&#8217; Topo Copy have produced a two-colour series of RISO prints with 27 different artists. They pulled the paper twice through their beloved RISOGRAPH (RP3700) duplicator, this time using blue and green cold soy-ink. &#8216;No Boundaries, a theme but no restrictions.&#8217; It is a beautiful project. We high-five TOPO COPY.<span id="more-8031"></span></p>
<p><strong>Artists include:</strong><br />
Cox &#038; Grusenmeyer, Liesbeth Feys, JesseRobot, Jos Verwer, Ephameron, Ward Zwart, Eva Mundorff, Sarah Yu zeebroek, PiracyLeague, Jan Van der Veeken, Mayken Craenen, Liesbeth De Stercke, El Neoray, Charlotte Dumortier (Pixelpanda), Stanislas Lahaut, Byram, Eva Mouton, Hank Quinlan, Mazu Prozak , Simon Laureyns, Jangojim, Emmeline Geiregat, Topo, Jens Wijnendaele, Pointdextr, Bue &#038; Resto.</p>
<p>All prints are limited to 50 copies, signed, numbered &#038; up for sale — 20€<br />
Get them in the <a href="http://tiny.cc/n06aww" target="_blank">Topo Copy webshop</a>.</p>
<p><a href="http://www.topocopy.org" target="_blank">http://www.topocopy.org</a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/collective/topo-copy-risografia-2-no-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Angood &#8211; The Pop-Up Pinhole Project</title>
		<link>http://www.peopleofprint.com/general/kelly-angood-the-pop-up-pinhole-project/</link>
		<comments>http://www.peopleofprint.com/general/kelly-angood-the-pop-up-pinhole-project/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:05:45 +0000</pubDate>
		<dc:creator>Lo Parkin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Solo artist]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=8024</guid>
		<description><![CDATA[Designer Kelly Angood wanted a ‘real’ medium format camera, but knew she couldn’t afford one, consequently she dealt with it the only way she knew how and made one! After setting up a page on kickstarter to gain funding Kelly &#8230; <a href="http://www.peopleofprint.com/general/kelly-angood-the-pop-up-pinhole-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Designer Kelly Angood wanted a ‘real’ medium format camera, but knew she couldn’t afford one, consequently she dealt with it the only way she knew how and made one! After setting up a page on kickstarter to gain funding Kelly has spread the world about her beautiful prototype camera (screen printed by the wonderful <a href="http://josephvass.com" target="_blank">Joe Vass</a>) that creates amazing pin-hole images and the best thing about it is you make it all yourself! With the project finishing by 1:30pm on Saturday every last donation counts in the hope of developing the project further and expanding into educational workshops for kids and teenagers and the possibility of more exciting cameras. I caught up with Kelly to find out more about the project.<br />
<span id="more-8024"></span></p>
<p><a href="http://www.kickstarter.com/projects/kellyangood/the-pop-up-pinhole-project" target="_blank">http://www.kickstarter.com/projects/kellyangood/the-pop-up-pinhole-project</a><br />
<a href="http://kickstarterpinholediary.tumblr.com" target="_blank">http://kickstarterpinholediary.tumblr.com</a><br />
<a href="http://www.kellyangood.co.uk" target="_blank">http://www.kellyangood.co.uk</a></p>
<p><iframe src="http://player.vimeo.com/video/64515833" width="750" height="488" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/64515833">The Pop-Up Pinhole Project Portraits</a> from <a href="http://vimeo.com/user1305748">Kelly Angood</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>- You made your first pinhole camera two years ago, what is it about pinhole photography that encouraged your initial interest?</strong></p>
<p>&#8220;I&#8217;ve always been into photography (as so many are) but what I really love about pinhole photography is the ability to go right back and learn about the fundamentals of photography. We live in such a hyper-digital world that sometimes it&#8217;s nice to go right back to basics. I also love the experimental and sometimes almost Victorian quality of the photos&#8221;</p>
<p><strong>- What made you want to design the product to encourage people to make the camera themselves and what did you / do you think other people can learn by making the camera themselves?</strong></p>
<p>&#8220;The project has a real DIY ideology and I think you learn more about the process of pinhole photography by being able to see the process though from beginning to end- starting with making the camera and ending up in the darkroom (if you want to that is). I hope giving people the ability to see that process through will allow them to experiment with pinhole photography&#8221;</p>
<p><strong>- I love how you’ve developed The Videre into an accessible community project getting people involved with both the process and sharing their photos in the online gallery, was it your intention all along to create an interactive concept or did that idea develop as you made the camera?</strong></p>
<p>&#8220;When I made my first camera the project was very inward looking as a personal project at university, but as I started sharing plans and camera online and started developing the Videre it became much more outward looking and it seemed like quite a natural progression to make it more community-minded.<br />
For me it&#8217;s really important for people to be able share their ideas and results. Seeing the results come in is one of the best parts of the project for me&#8221; </p>
<p><strong>- I think it’s important to commend you on how beautiful the design of the camera is, how long did it take you to come up with it? </strong></p>
<p>&#8220;Thanks! I took inspiration for a history of amazing cameras and I&#8217;d had the rough idea for The Videre on the back burner for a while but it took about 3 weeks to finalise the design&#8221; </p>
<p><strong>- The projects had great success and you’ve doubled your £15,000 funding goal on kickstarter, did you expect the project to do so well and why do you think it’s generated so much interest?</strong></p>
<p>&#8220;To be honest I had expectations that I wouldn&#8217;t meet my funding goal!<br />
I think that technology has made photography the norm- everyone carries a camera around with them these days in the form of their phone which has allowed photography much less niche than was considered say 10 years ago. Also, lots of people (myself included) live in a massively digitally minded world and sometimes it&#8217;s nice to have an excuse to get away from the screen&#8221; </p>
<p><strong>- What are your plans / hopes / goals for the future? </strong></p>
<p>&#8220;I have plans to run workshops with kids and teenagers, initially in London, but hopefully elsewhere too. For me it&#8217;s important to see this project not just as a product, but as an enabler too.<br />
I&#8217;m also planning to design new cameras and create limited edition print runs with London based illustrators, hopefully in time for Christmas&#8221; </p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/general/kelly-angood-the-pop-up-pinhole-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heretic :: Spectral Nation</title>
		<link>http://www.peopleofprint.com/general/heretic-spectral-nation/</link>
		<comments>http://www.peopleofprint.com/general/heretic-spectral-nation/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:29:22 +0000</pubDate>
		<dc:creator>Marcroy</dc:creator>
				<category><![CDATA[Collective]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=8016</guid>
		<description><![CDATA[The Heretic trio have always been a favourite of ours. They &#8220;invite you to plunge yourself inside the pulsating acid tinged continuum of the Spectral Nation. A warped out psychedelic mind trip spiked with irregular print experiments, dissections and mishaps, &#8230; <a href="http://www.peopleofprint.com/general/heretic-spectral-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.hereticheretic.co.uk" target="_blank">Heretic</a> trio have always been a favourite of ours. They &#8220;invite you to plunge yourself inside the pulsating acid tinged continuum of the Spectral Nation. A warped out psychedelic mind trip spiked with irregular print experiments, dissections and mishaps, alongside a series of new works,&#8221; at the Coningsby Gallery from 20th &#8211; 31st May 2013. &#8220;Spectral Nation is a shared consciousness, a parallel mind state reality reversal leading to unknown dimensions and refracted visions, a kaleidoscopic landscape, a layered plateau, a journey unfolding and un-ending. No purpose in sight.&#8221;<span id="more-8016"></span></p>
<p>Formed in 2005, Heretic is an experimental illustration and screen printing studio comprising of Luke Frost, Jon Rundall and Therese Vandling. Exploring themes such as tomorrow’s symbolism, inner and outer visions, strange mysticism, the occult, folklore, psychedelia, demented cats and sex bats, creatures of space, to name but a few, Heretic’s work primarily involves juxtaposing and blending elements of collage and drawing, using screen printing as much for it’s reproductive quality as for its visual qualities. Heretic studio work on wide ranging projects from art-prints and gig-posters, to record covers and 3-D sound installations. Previous exhibitions included an 8ft high screen-printed drone pyramid, “Bleaching the mind of all who dare enter.”…. Their work has been exhibited all over planet from Istanbul to Los Angeles. </p>
<p><a href="http://www.hereticheretic.co.uk" target="_blank">http://www.hereticheretic.co.uk</a><br />
<a href="https://www.coningsbygallery.com/exhibition/heretic-spectral-nation-may-2013" target="_blank">https://www.coningsbygallery.com/exhibition/heretic-spectral-nation-may-2013</a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/general/heretic-spectral-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUG ‘I am just trying to be nice’</title>
		<link>http://www.peopleofprint.com/shop/nug-i-am-just-trying-to-be-nice/</link>
		<comments>http://www.peopleofprint.com/shop/nug-i-am-just-trying-to-be-nice/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:05:43 +0000</pubDate>
		<dc:creator>Lo Parkin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Solo artist]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=7983</guid>
		<description><![CDATA[‘I am just trying to be nice’ is a book about the work of Nug, giving a visual overview of the controversial graffiti artist’s pieces from exhibitions to graffiti pictures, video stills and paintings. 2 Editions of the 64 page &#8230; <a href="http://www.peopleofprint.com/shop/nug-i-am-just-trying-to-be-nice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>‘I am just trying to be nice’ is a book about the work of Nug, giving a visual overview of the controversial graffiti artist’s pieces from exhibitions to graffiti pictures, video stills and paintings. 2 Editions of the 64 page publication are available, with an exclusive edition featuring a one of the kind cover made from an original piece of artwork cut into pieces or an (equally rugged) edition created by Amsterdam Design agency Undog.<br />
<span id="more-7983"></span><br />
<a href="http://www.iamjusttryingtobenice.com" target="_blank">http://www.iamjusttryingtobenice.com</a></p>
<p><iframe src="http://player.vimeo.com/video/63817026" width="750" height="488" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63817026">I am just trying to be nice &#8211; NUG</a> from <a href="http://vimeo.com/user17640286">John</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/shop/nug-i-am-just-trying-to-be-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabrina Russo &#8211; The Condimentalist</title>
		<link>http://www.peopleofprint.com/solo-artist/sabrina-russo-the-condimentalist/</link>
		<comments>http://www.peopleofprint.com/solo-artist/sabrina-russo-the-condimentalist/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:05:15 +0000</pubDate>
		<dc:creator>Lo Parkin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solo artist]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=7975</guid>
		<description><![CDATA[Sabrina Russo is a freelance Graphic Designer that ‘dabbles in illustration, art direction and copywriting creating designs that are ‘humerous and human’. Based in East London the designer works across a range of different disciplines and developed ‘a love for &#8230; <a href="http://www.peopleofprint.com/solo-artist/sabrina-russo-the-condimentalist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sabrina Russo is a freelance Graphic Designer that ‘dabbles in illustration, art direction and copywriting creating designs that are ‘humerous and human’.  Based in East London the designer works across a range of different disciplines and developed ‘a love for all things printed’ whilst studying at LCC.<br />
I first saw ‘The Condimentalist’ blog last week and had to share my hype about Sabrina’s dope illustrations of ‘stuff from her kitchen cupboards’<br />
<span id="more-7975"></span><br />
<a href="http://condimentalist.tumblr.com" target="_blank">http://condimentalist.tumblr.com</a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/solo-artist/sabrina-russo-the-condimentalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johanna Basford</title>
		<link>http://www.peopleofprint.com/solo-artist/johanna-basford/</link>
		<comments>http://www.peopleofprint.com/solo-artist/johanna-basford/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:45:26 +0000</pubDate>
		<dc:creator>Ellis O'Connor</dc:creator>
				<category><![CDATA[Solo artist]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=8007</guid>
		<description><![CDATA[Johanna Basford is an artist based in Scotland who graduated from Duncan of Jordanstone in 2005. Her illustrative style is very distinctive and is widely recognised within the artist world. She specialises in detailed ink drawings of various subjects, from &#8230; <a href="http://www.peopleofprint.com/solo-artist/johanna-basford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Johanna Basford is an artist based in Scotland who graduated from Duncan of Jordanstone in 2005. Her illustrative style is very distinctive and is widely recognised within the artist world. She specialises in detailed ink drawings of various subjects, from flowers to hand drawn animals. I have followed her work for a while now and absoultely love it, the way she creates such amazing intricate drawings and joins them all together to make up a beautiful one off piece is inspiring. Johanna&#8217;s work can be found on a large range of different products including wallpaper, beer bottles and even tattoos!<span id="more-8007"></span> </p>
<p><a href="http://www.johannabasford.com/ " target="_blank">http://www.johannabasford.com/ </a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/solo-artist/johanna-basford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrei Tarkovsky</title>
		<link>http://www.peopleofprint.com/solo-artist/andrei-tarkovsky/</link>
		<comments>http://www.peopleofprint.com/solo-artist/andrei-tarkovsky/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:18:30 +0000</pubDate>
		<dc:creator>Ellis O'Connor</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Solo artist]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=7996</guid>
		<description><![CDATA[Andrei Tarkovsky was a very popular Soviet and Russian film maker. I stumbled upon some of his photographs and with the film photography. I found them beautiful and wanted to share his book titled, &#8216;Instant Light&#8217; which showcases all the &#8230; <a href="http://www.peopleofprint.com/solo-artist/andrei-tarkovsky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Andrei Tarkovsky was a very popular Soviet and Russian film maker. I stumbled upon some of his photographs and with the film photography. I found them beautiful and wanted to share his book titled, &#8216;Instant Light&#8217; which showcases all the photographic work he produced over the years and shares insight into his inspiration behind the fluid free photographs and the process. Here are some of the most amazing ones I found. Have fun being inspired.<span id="more-7996"></span> </p>
<p><a href="http://en.wikipedia.org/wiki/Andrei_Tarkovsky" target="_blank">http://en.wikipedia.org/wiki/Andrei_Tarkovsky</a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/solo-artist/andrei-tarkovsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooks &amp; Castles</title>
		<link>http://www.peopleofprint.com/shop/crookes-castles/</link>
		<comments>http://www.peopleofprint.com/shop/crookes-castles/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:05:14 +0000</pubDate>
		<dc:creator>Lo Parkin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=7962</guid>
		<description><![CDATA[Crooks &#038; Castles AW2013 Collection shares the hype for all-over print featuring decadent Rolex and camo designs on tees tanks and caps. Stay tuned via their website for more info with the dope designs set to his retailers this summer. &#8230; <a href="http://www.peopleofprint.com/shop/crookes-castles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Crooks &#038; Castles AW2013 Collection shares the hype for all-over print featuring decadent Rolex and camo designs on tees tanks and caps. Stay tuned via their website for more info with the dope designs set to his retailers this summer.<span id="more-7962"></span></p>
<p><a href="http://crooksncastles.com" target="_blank">http://crooksncastles.com</a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/shop/crookes-castles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Club London – Group Show pick of the bunch</title>
		<link>http://www.peopleofprint.com/general/print-club-london-group-show-pick-of-the-bunch/</link>
		<comments>http://www.peopleofprint.com/general/print-club-london-group-show-pick-of-the-bunch/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:00:01 +0000</pubDate>
		<dc:creator>Lo Parkin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Solo artist]]></category>

		<guid isPermaLink="false">http://www.peopleofprint.com/?p=7947</guid>
		<description><![CDATA[I made it down to Print Club London’s Group show last week (on till May 24th) and was really impressed by the variety of exciting illustrative/typographic imagery and super friendly Print Club fam who made me feel more then welcome &#8230; <a href="http://www.peopleofprint.com/general/print-club-london-group-show-pick-of-the-bunch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I made it down to Print Club London’s Group show last week (on till May 24th) and was really impressed by the variety of exciting illustrative/typographic imagery and super friendly Print Club fam who made me feel more then welcome and gave me the chance to catch up with my favourite Artists about their work.<br />
Click + to read about my pick of the bunch including Sam Baldwin, Claudia Borfiga, Hannah Prebble Ben Rider &#038; Josie Malloy<span id="more-7947"></span></p>
<p><a href="http://www.printclublondon.com" target="_blank">http://www.printclublondon.com</a></p>
<p>Sam Baldwin</p>
<p>Sam Baldwin’s work was my personal favourite find at the show, his stunning featured print captures an intriguing narrative with eerie fantasy characters and I was really excited to speak to the Artist.<br />
Sam explained his illustration focuses on ‘the abstraction of things we see in real life with an added element of humour’ reflecting on his process the Illustrator and Printmaker has a ‘real appreciation of technical skill’ and handmade processes, ‘my work always starts off in pen and ink with an outline drawing, I only ever use a computer to put things together before taking them to print, I don’t take shortcuts in my work and I like the fact you need a skill to create something’ Reflecting on his plans for the future Sam explained he hopes to spend time to focus on some personal projects, creating work for his love of imagery, I cant wait to see what he gets upto!  (See img 1)</p>
<p><a href="http://cargocollective.com/sambaldwinillustrates" target="_blank">http://cargocollective.com/sambaldwinillustrates</a></p>
<p>Claudia Borfiga</p>
<p>Claudia Borfiga is a Designer/Print maker who started her career studying textile design, since graduating Claudia interned for the likes of Giles Deacon and John Galliano before most recently working with paper based print. Claudia’s beautiful ‘Egg &#038; Soldiers’ print captured my eye for both it’s concept and execution, after asking the Artist about the piece she explained “the print was a ‘say what you see moment&#8217; where I was eating dippy egg and thought it was a ridiculous name for the bits of toast and thought it made a nice bit of imagery, and then when I printed it onlookers were asking if it was a political art piece” Reflecting upon her process Claudia explained “I like working by hand, I love screen printing, and I love it when things seem to have gone wrong, but look better than if they had gone right. I like simple line work mixed with really descriptive and realistic texture, and I think screen printing textures is so satisfying, it&#8217;s such a flat medium.” The exciting Designer’s plans for the future include a screen printed concertina based on the conga dance – definitely one to watch (See img 2)</p>
<p><a href="http://cargocollective.com/claudiaborfiga" target="_blank">http://cargocollective.com/claudiaborfiga</a></p>
<p>Hannah Prebble</p>
<p>I instantly fell in love with the work by Hannah Prebble (aka bans) for her dope illustrative style and fun ‘Cats &#038; Tats’ prints. After undertaking a degree in painting the Artist found she wanted to focus her energy on drawing (particularly ‘cats, lots and lots of cats’) and is currently working as a freelance illustrator/printmaker based in Dalston (East London) Hannah’s illustration steers away from the ordinary and combines humour with hand-drawn quirky characters and type. (See img 3)</p>
<p><a href="http://hannahprebble.tumblr.com" target="_blank">http://hannahprebble.tumblr.com</a></p>
<p>Ben Rider</p>
<p>Ben works as a Freelance Illustrator / Graphic Designer and is also a technician at The Print Club. The Artist explained how ‘after creating a sticker series the other members at Print Club really encouraged me to develop my ‘Cyclops Queen’ design into print, which I thought would also be an exciting excuse for me to experiment with print and colour’ Reflecting on the concept behind the eye-catching print Ben told me ‘the piece represents the hypnotic power of authority through the visual play of graphics, image and colour’ (See img 4)</p>
<p><a href="http://www.benrider.com" target="_blank">http://www.benrider.com</a></p>
<p>Josie Malloy</p>
<p>As soon as I walked in the gallery I clocked Josie’s beautiful ‘Hemispheres’ prints that capture elegant detail and beautiful pastel colour tones.<br />
The Artist explained the featured prints are ‘part of a series of 12 that combine to create a narrative’ drawing focus to the mysteries depths and complexity of the brain. Josie explained her interest in science and how she is fascinated by ‘Humans the brain and the sublimity of how people think, the piece is a visual representation of how people layer thoughts and think about things’  (See img 5)</p>
<p><a href="http://www.josiebluemolloy.com" target="_blank">http://www.josiebluemolloy.com</a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-via="People_of_Print" data-size="large">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofprint.com/general/print-club-london-group-show-pick-of-the-bunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
